2017年Forbes美国写essay最有价值大学排名TOP300
2017年4月26日,著名财经类杂志《福布斯》(Forbes)公布了2017年美国写essay最有价值大学排名(America's Best Value Colleges 2017),共对300所美国写essay大学assignment代写进行了排名。排名第一的是加州大学伯克利分校,其次是加州大学洛杉矶分校,普林斯顿大学第三,接下来进入前十的分别是:佛罗里达大学、哈佛大学、麻省理工学院、斯坦福大学、加州大学欧文分校、加州大学戴维斯分校和杨百翰大学。
排名主要以学校教学质量、学生毕业后的薪水回报、学生债务、按时毕业率、学费总额、辍学风险、助学金发放率等为主要评估因素。
Quality教学质量(25%):这个指数的参考标准来自2016年福布斯大学排名。
Alumni earnings 学生毕业后的薪水回报(20%):根据PayScale数据库以及美国写essay教育部数据库的数据,福布斯统计了毕业生在职业中期(至少工作10年)的薪水水平。(PayScale数据库是全球最大的薪酬数据库,但是其中的数据都是自我报道的。美国写essay教育部数据库是基于联邦收入的退税情况统计。所以这两个平台的数据都不是完美的,因此福布斯通过自己的公式计算出最终的校友收入结果)
Mediam student debt学生债务 (20%): 这个是今年新加入的一个考虑元素,近几年学生负债压力一直在增加,全美大学生累计负债接近1.4万亿美元,2016年毕业生的贷款总额为3.7万美元,负债率的数据是来自College Scorecard data(美国写essay高校计分网)。
On-time Graduation success 按时毕业率(15%): 按时毕业率的数据也是来自美国写essay高校计分网(仅针对6年内能毕业的学生),按时毕业率和学校的排名并没有明确的关系。有些顶尖的大学中可能会有平均91%的按时毕业率,但是普通大学也会有59%的按时毕业率。
Drop-out risk辍学风险 (10%): 这个数据代表了6年内没能按时毕业学生的百分比,比如如果有80%的学生在6年内拿到了毕业生,那么辍学风险就是20%。
Pell Grant recipients 联邦’佩尔’助学金发放率(10%):联邦奖学金获得率也是新加入的考虑元素之一。美国写essay联邦政府发放的佩尔助学金,完全根据学生家庭收入和财产发放,这个奖学金是为了帮助提高家庭经济情况的寒门学子减轻学费压力,所有美国写essay公民和永久居民都能享受。在2016年,政府发放了260万助学金。众所周知,顶尖大学的学生大多数都是家庭富裕,而助学金发放率主要用于测量大学的学生经济多样性。
Gross tuition and fees总学费和其他费用: 这个费用总数中没有算入食宿费用。美国写essay学生就读所在州(in-state)公立大学的学费和非所在州(out-state)公立大学的学费不同,所以在统计公立大学的总学费时,福布斯会根据所在州和非所在州的学生比例来计算。
下面请看小编整理的完整TOP300版单:
Rank | Name | State | Tuition (in-state for public schools) | Total Student Population |
1 | University of California, Berkeley | CA | $12,972 | 37,565 |
2 | University of California, Los Angeles | CA | $12,705 | 41,845 |
3 | Princeton University | NJ | $41,820 | 8,088 |
4 | University of Florida | FL | $6,313 | 49,459 |
5 | Harvard University | MA | $43,938 | 28,791 |
6 | Massachusetts Institute of Technology | MA | $45,016 | 11,319 |
7 | Stanford University | CA | $45,195 | 16,963 |
8 | University of California, Irvine | CA | $13,179 | 30,051 |
9 | University of California, Davis | CA | $13,896 | 34,508 |
10 | Brigham Young University | UT | $5,000 | 30,484 |
11 | University of California, San Diego | CA | $13,427 | 30,709 |
12 | Duke University | NC | $47,243 | 15,856 |
13 | Yale University | CT | $45,800 | 12,336 |
14 | Rice University | TX | $40,566 | 6,621 |
15 | University of North Carolina, Chapel Hill | NC | $8,336 | 29,135 |
16 | Amherst College | MA | $48,526 | 1,792 |
17 | Cornell University | NY | $47,286 | 21,679 |
18 | Dartmouth College | NH | $48,108 | 6,298 |
19 | California Institute of Technology | CA | $43,362 | 2,209 |
20 | University of Virginia | VA | $13,208 | 23,732 |
21 | Georgetown University | DC | $46,744 | 17,858 |
22 | University of California, Santa Barbara | CA | $13,865 | 23,051 |
23 | Brown University | RI | $47,434 | 9,181 |
24 | Vanderbilt University | TN | $43,838 | 12,686 |
25 | Wellesley College | MA | $45,078 | 2,323 |
26 | Williams College | MA | $48,310 | 2,126 |
27 | Pomona College | CA | $45,832 | 1,650 |
28 | University of Chicago | IL | $49,380 | 15,097 |
29 | Haverford College | PA | $47,214 | 1,194 |
30 | University of Washington, Seattle | WA | $12,394 | 44,784 |
31 | University of Maryland, College Park | MD | $9,427 | 37,610 |
32 | Claremont McKenna College | CA | $47,395 | 1,324 |
33 | Northwestern University | IL | $47,251 | 21,554 |
34 | University of Michigan, Ann Arbor | MI | $13,486 | 43,625 |
35 | College of William & Mary | VA | $17,656 | 8,437 |
36 | Emory University | GA | $45,008 | 14,769 |
37 | Barnard College | NY | $46,040 | 2,573 |
38 | Tufts University | MA | $48,643 | 10,907 |
39 | Boston College | MA | $47,436 | 14,317 |
40 | Johns Hopkins University | MD | $47,060 | 21,372 |
41 | University of Illinois, Urbana-Champaign | IL | $15,020 | 45,140 |
42 | Colgate University | NY | $48,175 | 2,888 |
43 | Binghamton University, SUNY | NY | $8,620 | 16,695 |
44 | University of Pennsylvania | PA | $47,668 | 24,806 |
45 | University of Notre Dame | IN | $46,237 | 12,179 |
46 | Middlebury College | VT | $46,044 | 2,533 |
47 | Davidson College | NC | $45,377 | 1,770 |
48 | Columbia University | NY | $51,008 | 27,589 |
49 | Hamilton College | NY | $47,820 | 1,904 |
50 | Vassar College | NY | $49,570 | 2,421 |
51 | Bowdoin College | ME | $46,808 | 1,805 |
52 | University of Southern California | CA | $48,280 | 42,453 |
53 | Washington University in St. Louis | MO | $46,467 | 14,348 |
54 | Swarthmore College | PA | $46,060 | 1,542 |
55 | Washington and Lee University | VA | $45,617 | 2,264 |
56 | University of Georgia | GA | $10,836 | 35,197 |
57 | Wesleyan University | CT | $48,272 | 3,224 |
58 | Carleton College | MN | $47,736 | 2,057 |
59 | Bates College | ME | $47,030 | 1,773 |
60 | Texas A&M University, College Station | TX | $9,685 | 61,642 |
61 | Cooper union | NY | $41,400 | 966 |
62 | University of Richmond | VA | $46,680 | 4,182 |
63 | Santa Clara University | CA | $43,812 | 9,015 |
64 | CUNY, Baruch College | NY | $6,561 | 18,090 |
65 | Rutgers University | NJ | $13,813 | 48,378 |
66 | Colby College | ME | $47,350 | 1,847 |
67 | University of Texas, Austin | TX | $9,830 | 51,313 |
68 | University of Connecticut | CT | $12,700 | 26,541 |
69 | Grinnell College | IA | $45,620 | 1,734 |
70 | Wake Forest University | NC | $46,200 | 7,788 |
71 | Scripps College | CA | $47,378 | 988 |
72 | Smith College | MA | $44,724 | 2,989 |
73 | California Polytechnic State University, San Luis Obispo | CA | $8,918 | 20,186 |
74 | College of New Jersey | NJ | $15,024 | 7,409 |
75 | James Madison University | VA | $9,662 | 20,855 |
76 | New York University | NY | $46,170 | 49,274 |
77 | Florida State University | FL | $6,507 | 41,226 |
78 | University of Wisconsin, Madison | WI | $10,410 | 42,598 |
79 | Yeshiva University | NY | $38,730 | 6,348 |
80 | Virginia Tech | VA | $12,017 | 31,224 |
81 | Trinity University (TX) | TX | $36,214 | 2,432 |
82 | University of Minnesota, Twin Cities | MN | $13,560 | 51,147 |
83 | Stony Brook University, SUNY | NY | $8,430 | 24,607 |
84 | Trinity College (CT) | CT | $49,056 | 2,408 |
85 | Dickinson College | PA | $47,717 | 2,364 |
86 | Georgia Institute of Technology | GA | $11,394 | 23,109 |
87 | SUNY, Geneseo | NY | $7,774 | 5,658 |
88 | Lafayette College | PA | $46,385 | 2,503 |
89 | Lehigh University | PA | $44,890 | 7,119 |
90 | University of Miami (FL) | FL | $44,350 | 16,674 |
91 | Kenyon College | OH | $47,330 | 1,662 |
92 | Franklin and Marshall College | PA | $48,514 | 2,209 |
93 | Saint Mary's College of Maryland | MD | $13,824 | 1,721 |
94 | Whitman College | WA | $44,800 | 1,498 |
95 | Clemson University | SC | $13,446 | 21,857 |
96 | University at Buffalo (SUNY) | NY | $8,870 | 29,995 |
97 | University of California, Santa Cruz | CA | $13,397 | 17,866 |
98 | San Diego State University | CA | $6,866 | 33,483 |
99 | Gettysburg College | PA | $47,480 | 2,447 |
100 | Case Western Reserve University | OH | $43,158 | 10,771 |
101 | Pitzer College | CA | $47,020 | 1,076 |
102 | Carnegie Mellon University | PA | $49,022 | 12,587 |
103 | Harvey Mudd College | CA | $48,594 | 804 |
104 | University of Rochester | NY | $46,960 | 11,060 |
105 | University of Utah | UT | $7,835 | 31,515 |
106 | Villanova University | PA | $45,966 | 10,735 |
107 | University of California, Riverside | CA | $13,407 | 21,498 |
108 | Occidental College | CA | $47,522 | 2,040 |
109 | College of the Holy Cross | MA | $45,692 | 2,787 |
110 | University of Delaware | DE | $12,342 | 22,680 |
111 | George Mason University | VA | $10,382 | 33,729 |
112 | Wheaton College (IL) | IL | $31,900 | 2,914 |
113 | Purdue University | IN | $10,002 | 39,752 |
114 | Babson College | MA | $45,120 | 3,049 |
115 | North Carolina State University, Raleigh | NC | $8,296 | 33,989 |
116 | Loyola Marymount University | CA | $41,597 | 9,515 |
117 | American University | DC | $41,833 | 13,061 |
118 | CUNY, Queens College | NY | $6,507 | 19,310 |
119 | University of Colorado, Boulder | CO | $10,789 | 32,432 |
120 | Southern Methodist University | TX | $45,940 | 11,272 |
121 | Macalester College | MN | $47,195 | 2,073 |
122 | Skidmore College | NY | $47,464 | 2,646 |
123 | Mount Holyoke College | MA | $42,656 | 2,255 |
124 | Bryn Mawr College | PA | $45,540 | 1,709 |
125 | union College (NY) | NY | $48,384 | 2,242 |
126 | Ohio State University | OH | $10,037 | 58,322 |
127 | California State University, Long Beach | CA | $6,452 | 36,809 |
128 | Brandeis University | MA | $47,558 | 5,945 |
129 | Drake University | IA | $32,246 | 5,062 |
130 | Creighton University | NE | $35,360 | 8,236 |
131 | University at Albany, SUNY | NY | $8,302 | 17,273 |
132 | Fordham University | NY | $45,623 | 15,231 |
133 | Virginia Military Institute | VA | $15,518 | 1,700 |
134 | Sewanee—University of the South | TN | $37,100 | 1,714 |
135 | Kalamazoo College | MI | $41,161 | 1,461 |
136 | George Washington University | DC | $48,760 | 25,613 |
137 | Bucknell University | PA | $48,498 | 3,624 |
138 | Pepperdine University | CA | $46,692 | 7,417 |
139 | California State Polytechnic University, Pomona | CA | $6,904 | 23,966 |
140 | San Jose State University | CA | $7,323 | 32,713 |
141 | University of Denver | CO | $42,090 | 11,809 |
142 | The City College of New York | NY | $6,389 | 15,579 |
143 | University of San Diego | CA | $42,908 | 8,349 |
144 | University of Massachusetts, Amherst | MA | $13,443 | 28,635 |
145 | Wofford College | SC | $37,120 | 1,658 |
146 | University of Portland | OR | $40,424 | 4,143 |
147 | Denison University | OH | $45,670 | 2,278 |
148 | Indiana University, Bloomington | IN | $10,388 | 46,416 |
149 | Colorado College | CO | $46,410 | 2,067 |
150 | University of Illinois, Chicago | IL | $13,634 | 27,969 |
151 | Bentley University | MA | $42,511 | 5,565 |
152 | Boston University | MA | $46,664 | 32,112 |
153 | DePauw University | IN | $42,746 | 2,215 |
154 | Michigan State University | MI | $13,200 | 50,081 |
155 | Wabash College | IN | $37,750 | 926 |
156 | University of Iowa | IA | $8,079 | 29,970 |
157 | Gonzaga University | WA | $36,535 | 7,352 |
158 | CUNY, Brooklyn College | NY | $6,536 | 17,390 |
159 | Willamette University | OR | $44,076 | 2,780 |
160 | Manhattan College | NY | $37,188 | 3,970 |
161 | University of Oklahoma, Norman | OK | $9,495 | 27,261 |
162 | SUNY, College at New Paltz | NY | $7,418 | 7,692 |
163 | CUNY, Hunter College | NY | $6,429 | 23,112 |
164 | Muhlenberg College | PA | $44,145 | 2,440 |
165 | Connecticut College | CT | $47,740 | 1,900 |
166 | Louisiana State University | LA | $8,750 | 31,044 |
167 | University of Vermont | VT | $16,226 | 12,856 |
168 | University of Mary Washington | VA | $10,312 | 4,535 |
169 | Saint Joseph's University (PA) | PA | $40,580 | 8,974 |
170 | Colorado School of Mines | CO | $16,918 | 5,962 |
171 | Elon University | NC | $31,247 | 6,483 |
172 | Fairfield University | CT | $43,770 | 5,123 |
173 | Worcester Polytechnic Institute | MA | $44,222 | 6,381 |
174 | Syracuse University | NY | $41,886 | 21,492 |
175 | University of Texas, Dallas | TX | $10,864 | 23,095 |
176 | University of San Francisco | CA | $41,450 | 10,689 |
177 | DePaul University | IL | $35,071 | 23,799 |
178 | New Mexico Institute of Mining and Technology | NM | $6,256 | 2,127 |
179 | University of Arizona | AZ | $10,957 | 42,236 |
180 | Saint John's University (MN) | MN | $38,704 | 1,895 |
181 | Towson University | MD | $8,590 | 22,285 |
182 | Furman University | SC | $44,668 | 2,973 |
183 | Thomas Aquinas College | CA | $24,500 | 378 |
184 | University of Puget Sound | WA | $43,428 | 2,826 |
185 | Westmont College | CA | $39,990 | 1,300 |
186 | University of Missouri, Columbia | MO | $9,433 | 35,425 |
187 | Reed College | OR | $47,760 | 1,394 |
188 | University of Central Florida | FL | $6,368 | 60,767 |
189 | Providence College | RI | $44,323 | 4,533 |
190 | California State University, Fullerton | CA | $6,315 | 38,128 |
191 | Texas Christian University | TX | $38,600 | 10,033 |
192 | Stonehill College | MA | $37,426 | 2,284 |
193 | Emerson College | MA | $37,350 | 4,545 |
194 | Loyola University Maryland | MD | $44,090 | 5,967 |
195 | New Jersey Institute of Technology | NJ | $15,648 | 10,646 |
196 | Truman State University | MO | $7,374 | 6,248 |
197 | Seattle University | WA | $38,205 | 7,273 |
198 | University of Maryland, Baltimore County | MD | $10,384 | 13,979 |
199 | Gustavus Adolphus College | MN | $40,400 | 2,457 |
200 | Saint Joseph's College (NY) | NY | $22,830 | 4,979 |
201 | The Citadel | SC | $11,098 | 3,592 |
202 | Miami University (OH) | OH | $14,287 | 18,620 |
203 | Washington State University | WA | $12,428 | 28,686 |
204 | Arizona State University, Tempe | AZ | $10,157 | 50,320 |
205 | University of Pittsburgh | PA | $17,772 | 28,617 |
206 | Loyola University Chicago | IL | $37,412 | 15,902 |
207 | Sarah Lawrence College | NY | $50,780 | 1,761 |
208 | Chapman University | CA | $45,393 | 8,132 |
209 | University of Tennessee, Knoxville | TN | $11,876 | 30,386 |
210 | San Francisco State University | CA | $6,468 | 29,465 |
211 | Rensselaer Polytechnic Institute | NY | $47,908 | 6,835 |
212 | University of the Pacific (CA) | CA | $41,342 | 6,304 |
213 | California State University, Chico | CA | $7,002 | 17,287 |
214 | Auburn University | AL | $10,200 | 25,912 |
215 | University of Wyoming | WY | $4,646 | 12,820 |
216 | University of South Carolina | SC | $11,158 | 32,971 |
217 | College of the Atlantic | ME | $40,491 | 386 |
218 | Linfield College | OR | $37,416 | 1,683 |
219 | Illinois Wesleyan University | IL | $40,844 | 1,893 |
220 | Western Washington University | WA | $8,965 | 15,060 |
221 | Spelman College | GA | $25,496 | 2,135 |
222 | Pennsylvania State University | PA | $17,502 | 47,040 |
223 | University of Houston | TX | $8,605 | 40,914 |
224 | California Lutheran University | CA | $37,140 | 4,160 |
225 | College of Saint Benedict | MN | $39,402 | 2,020 |
226 | Rose-Hulman Institute of Technology | IN | $43,683 | 2,388 |
227 | University of Redlands | CA | $43,186 | 5,333 |
228 | Siena College | NY | $32,293 | 3,179 |
229 | Rockhurst University | MO | $32,865 | 3,002 |
230 | Clarkson University | NY | $42,530 | 3,873 |
231 | SUNY, College of Environmental Science and Forestry | NY | $7,398 | 2,200 |
232 | University of Saint Thomas (MN) | MN | $36,682 | 10,140 |
233 | Marist College | NY | $32,590 | 6,356 |
234 | Saint Mary's College of California | CA | $41,380 | 4,112 |
235 | Saint Olaf College | MN | $41,700 | 3,034 |
236 | Austin College | TX | $33,840 | 1,301 |
237 | Ithaca College | NY | $39,532 | 6,587 |
238 | Ursinus College | PA | $46,080 | 1,681 |
239 | Tulane University | LA | $48,305 | 12,603 |
240 | California State University, East Bay | CA | $6,564 | 14,823 |
241 | Baylor University | TX | $38,120 | 16,263 |
242 | Rhodes College | TN | $41,572 | 2,054 |
243 | University of South Florida | FL | $6,410 | 41,938 |
244 | Elmhurst College | IL | $33,950 | 3,257 |
245 | Seton Hall University | NJ | $36,926 | 9,627 |
246 | University of New Hampshire | NH | $16,552 | 15,117 |
247 | University of Kansas | KS | $10,448 | 27,180 |
248 | College of Wooster | OH | $43,350 | 2,049 |
249 | University of Scranton | PA | $39,956 | 5,589 |
250 | Butler University | IN | $35,652 | 4,848 |
251 | Iowa State University | IA | $7,731 | 34,435 |
252 | Missouri University of Science and Technology | MO | $8,961 | 8,640 |
253 | California State University, Fresno | CA | $6,299 | 23,179 |
254 | Marquette University | WI | $35,930 | 11,745 |
255 | Colorado State University, Fort Collins | CO | $9,897 | 31,354 |
256 | University of Oregon | OR | $9,918 | 24,096 |
257 | College of St. Scholastica | MN | $32,842 | 4,204 |
258 | California State University, Sacramento | CA | $6,648 | 29,349 |
259 | Berea College | KY | $24,270 | 1,621 |
260 | Bethel University | MN | $32,990 | 3,979 |
261 | Susquehanna University | PA | $40,350 | 2,093 |
262 | Rowan University | NJ | $12,616 | 14,778 |
263 | Quinnipiac University | CT | $40,670 | 9,035 |
264 | Utah State University | UT | $6,250 | 27,662 |
265 | Centre College | KY | $37,100 | 1,387 |
266 | California State University, Los Angeles | CA | $6,348 | 24,488 |
267 | Stockton University | NJ | $12,568 | 8,570 |
268 | Samford University | AL | $27,324 | 4,933 |
269 | Bryant University | RI | $38,574 | 3,462 |
270 | Bradley University | IL | $30,844 | 5,300 |
271 | University of Nebraska, Lincoln | NE | $8,170 | 25,006 |
272 | Lewis & Clark College | OR | $43,382 | 3,504 |
273 | Brigham Young University-Idaho | ID | $3,950 | 36,624 |
274 | Saint Louis University | MO | $37,966 | 17,052 |
275 | Illinois State University | IL | $13,296 | 20,615 |
276 | Saint Anselm College | NH | $36,546 | 1,968 |
277 | Saint Mary's College (IN) | IN | $35,970 | 1,519 |
278 | University of Dayton | OH | $37,230 | 11,343 |
279 | Oklahoma State University | OK | $7,442 | 25,962 |
280 | California State University, San Bernardino | CA | $6,550 | 18,952 |
281 | Azusa Pacific University | CA | $33,096 | 9,972 |
282 | Hobart and William Smith Colleges | NY | $47,908 | 2,425 |
283 | Southwestern University | TX | $36,120 | 1,538 |
284 | Salisbury University | MD | $8,560 | 8,770 |
285 | Florida International University | FL | $6,497 | 49,610 |
286 | California State University, Stanislaus | CA | $6,686 | 9,045 |
287 | Seattle Pacific University | WA | $35,472 | 4,217 |
288 | Hope College | MI | $29,560 | 3,455 |
289 | University of Dallas | TX | $34,430 | 2,548 |
290 | Oregon State University | OR | $9,122 | 28,886 |
291 | Mount Saint Mary's University (CA) | CA | $34,826 | 3,292 |
292 | Duquesne University | PA | $32,636 | 9,648 |
293 | University of Arkansas | AR | $8,210 | 26,237 |
294 | SUNY, College at Oneonta | NY | $7,568 | 6,101 |
295 | Le Moyne College | NY | $31,340 | 3,381 |
296 | Oberlin College | OH | $48,682 | 2,978 |
297 | Montclair State University | NJ | $11,540 | 20,022 |
298 | Texas Tech University | TX | $7,811 | 35,158 |
299 | Simmons College | MA | $36,230 | 4,802 |
300 | Sonoma State University | CA | $7,276 | 9,290 |
扫一扫关注我们
版权声明:本站文章来源为原创以及网络整理,意在为留学生分享各种Essay写作技巧以能够顺利完成学业,Essay写作格式以及Essay范文仅供学习参考,不得抄袭。如本站文章和转稿涉及版权等问题,请及时联系本站,我站将在第一时间予以删除。
标签:
相关文章